Information
| Brand: |
|
| Product group: |
|
| Product/color: |
K
|
| Catches: |
12
|
| Fishing time: |
2 hours 22 minutes
|
| Time/catch: |
11 minutes
|
| Direct link: |
|
Product/color
ABU Garcia » Reflex White » K
Latest catches
| Photo | Catch Date | Fish species | Weight | Length | Bait | Angler |
|---|---|---|---|---|---|---|
| 2013-05-10 | Rainbow trout* | - | - | EmilDH | ||
| 2012-08-26 | Northern pike* | 0.7 kg | - | Buzzen | ||
| 2012-08-11 | Northern pike* | 2.4 kg | 1 m | Lyftoflex | ||
| 2011-05-20 | Sea trout* | 0.25 kg | 0.32 m | Bligan | ||
| 2010-07-08 | European perch* | 0.25 kg | - | Boxrat | ||
| 2010-05-27 | Northern pike* | 2.3 kg | 0.7 m | Dr_Reelgood | ||
| 2008-10-13 | European perch* | 0.4 kg | 0.3 m | tompa | ||
| 2008-10-13 | Northern pike* | 3.8 kg | 0.5 m | tompa | ||
| 2007-07-08 | Northern pike* | 7 kg | - | andreas__hedin | ||
| 2005-08-23 | European perch* | 0.2 kg | - | Bizzon |
Heaviest Catches
| Photo | Catch Date | Fish species | Weight | Length | Bait | Angler |
|---|---|---|---|---|---|---|
| 2007-07-08 | Northern pike* | 7 kg | - | andreas__hedin | ||
| 1970-01-01 | Northern pike* | 6.4 kg | - | andreas__hedin | ||
| 2008-10-13 | Northern pike* | 3.8 kg | 0.5 m | tompa | ||
| 2012-08-11 | Northern pike* | 2.4 kg | 1 m | Lyftoflex | ||
| 2010-05-27 | Northern pike* | 2.3 kg | 0.7 m | Dr_Reelgood | ||
| 2012-08-26 | Northern pike* | 0.7 kg | - | Buzzen | ||
| 2008-10-13 | European perch* | 0.4 kg | 0.3 m | tompa | ||
| 2010-07-08 | European perch* | 0.25 kg | - | Boxrat | ||
| 2011-05-20 | Sea trout* | 0.25 kg | 0.32 m | Bligan | ||
| 2005-08-23 | European perch* | 0.2 kg | - | Bizzon |








