Product/color
Rapala » Jointed » B - Blue
Latest catches
| Photo | Catch Date | Fish species | Weight | Length | Bait | Angler |
|---|---|---|---|---|---|---|
| 2010-08-03 | Northern pike* | 0.8 kg | 0.4 m | FiLLe | ||
| 2010-08-03 | Northern pike* | 0.8 kg | 0.38 m | FiLLe | ||
| 2009-05-21 | Northern pike* | 1.5 kg | - | AFohlin | ||
| 2008-05-17 | European perch* | 0.85 kg | 0.32 m | JuneXX | ||
| 2006-06-28 | European perch* | 1.4 kg | 0.4 m | JuneXX | ||
| 2004-07-04 | Northern pike* | 4.4 kg | - | Fishmaster |
Heaviest Catches
| Photo | Catch Date | Fish species | Weight | Length | Bait | Angler |
|---|---|---|---|---|---|---|
| 2004-07-04 | Northern pike* | 4.4 kg | - | Fishmaster | ||
| 2009-05-21 | Northern pike* | 1.5 kg | - | AFohlin | ||
| 2006-06-28 | European perch* | 1.4 kg | 0.4 m | JuneXX | ||
| 2008-05-17 | European perch* | 0.85 kg | 0.32 m | JuneXX | ||
| 2010-08-03 | Northern pike* | 0.8 kg | 0.4 m | FiLLe | ||
| 2010-08-03 | Northern pike* | 0.8 kg | 0.38 m | FiLLe |







