Information
| Brand: |
|
| Product group: |
|
| Product/color: |
G/Green Flash
|
| Catches: |
27
|
| Fishing time: |
1 hours 26 minutes
|
| Time/catch: |
3 minutes
|
| Direct link: |
|
Product/color
ABU Garcia » Atom » G/Green Flash
Latest catches
| Photo | Catch Date | Fish species | Weight | Length | Bait | Angler |
|---|---|---|---|---|---|---|
| 2013-05-18 | Northern pike* | 2 kg | 0.7 m | Edwin333 | ||
| 2013-05-17 | Northern pike* | 10.2 kg | 0.97 m | Edwin333 | ||
| 2013-05-14 | Northern pike* | 0.4 kg | 0.4 m | Rasmus124 | ||
| 2013-05-14 | Northern pike* | 0.8 kg | 0.5 m | Rasmus124 | ||
| 2013-05-14 | Northern pike* | 1 kg | 0.53 m | Rasmus124 | ||
| 2013-05-14 | Northern pike* | 0.5 kg | 0.43 m | Rasmus124 | ||
| 2013-05-11 | Grass carp* | - | - | andrew1986 | ||
| 2013-04-05 | Largemouth bass* | 0.45 kg | 0.23 m | donjuan | ||
| 2013-02-26 | Northern pike* | 3.1 kg | - | krikle | ||
| 2012-08-26 | Northern pike* | 0.5 kg | 0.3 m | Pelle_S |
Heaviest Catches
| Photo | Catch Date | Fish species | Weight | Length | Bait | Angler |
|---|---|---|---|---|---|---|
| 2013-05-17 | Northern pike* | 10.2 kg | 0.97 m | Edwin333 | ||
| 2012-08-02 | Northern pike* | 4.3 kg | 0.88 m | Hugen | ||
| 1999-05-30 | Northern pike* | 3.2 kg | - | Bizzon | ||
| 2013-02-26 | Northern pike* | 3.1 kg | - | krikle | ||
| 1999-05-31 | Northern pike* | 2.4 kg | - | Bizzon | ||
| 2013-05-18 | Northern pike* | 2 kg | 0.7 m | Edwin333 | ||
| 1998-07-03 | Northern pike* | 1.8 kg | - | Bizzon | ||
| 1998-07-09 | Northern pike* | 1.8 kg | - | Bizzon | ||
| 1998-07-10 | Northern pike* | 1.6 kg | - | Bizzon | ||
| 2001-07-15 | Northern pike* | 1.2 kg | - | Bizzon |









