Information
| Brand: |
|
| Product groups: |
13
|
| Catches: |
1
|
| Fishing time: |
77 hours 16 minutes
|
| Time/catch: |
77 hours 16 minutes
|
| Direct link: |
|
Latest catches
| Photo | Catch Date | Fish species | Weight | Length | Bait | Angler |
|---|---|---|---|---|---|---|
| 2013-04-15 | Atlantic salmon* | - | 0.5 m | Proguide-Ove | ||
| 2013-04-09 | European perch* | - | 0.47 m | hinken-persson | ||
| 2013-04-06 | Charr* | 0.94 kg | - | Nomi | ||
| 2013-04-06 | Charr* | 0.51 kg | - | Nomi | ||
| 2013-04-06 | Lake trout* | 0.75 kg | 0.35 m | per-folkesson | ||
| 2013-03-31 | European perch* | 0.8 kg | 0.3 m | StefanKv | ||
| 2013-03-18 | European perch* | - | - | PerchLegend | ||
| 2013-03-18 | European perch* | - | - | PerchLegend | ||
| 2013-03-17 | Roach* | 0.1 kg | - | PerchLegend | ||
| 2013-03-14 | Charr* | 0.91 kg | - | Nomi |
Heaviest Catches
| Photo | Catch Date | Fish species | Weight | Length | Bait | Angler |
|---|---|---|---|---|---|---|
| 2011-01-19 | Northern pike* | 5.1 kg | 0.92 m | Fixarn | ||
| 2009-05-23 | Atlantic herring* | 3 kg | - | Urrb | ||
| 2011-02-05 | Charr* | 2.69 kg | - | Muster | ||
| 2010-07-10 | Atlantic halibut* | 2 kg | 0.7 m | NilsRoss | ||
| 2012-12-10 | Lake trout* | 1.6 kg | 0.54 m | Lappen1966 | ||
| 2010-03-17 | Charr* | 1.6 kg | 0.53 m | AndersL | ||
| 2013-01-22 | Lake trout* | 1.34 kg | - | Lappen1966 | ||
| 2012-12-26 | Lake trout* | 1.28 kg | - | Lappen1966 | ||
| 2013-01-21 | Lake trout* | 1.23 kg | 0.46 m | Lappen1966 | ||
| 2012-12-29 | Lake trout* | 1.23 kg | - | Lappen1966 |







